Results from the elections in 2010 in Tottenham and Hornsey & Wood Green
Tottenham
Party | Candidate | Votes | % |
Labour | David Lammy | 24,128 | 59.3 |
Liberal Democrat | David Schmitz | 7,197 | 17.7 |
Conservative | Sean Sullivan | 6,064 | 14.9 |
TUSC | Jenny Sutton | 1,057 | 2.6 |
Green | Anne Gray | 980 | 2.4 |
UKIP | Winston McKenzie | 466 | 1.1 |
Independent People Together | Neville Watson | 265 | 0.7 |
Christian | Abimbola Kadara | 262 | 0.6 |
Independent | Sheikh Thompson | 143 | 0.4 |
Independent | Errol Carr | 125 | 0.3 |
Majority | 16,931 | 41.6 | |
Turnout | 40,687 | 58.2 | |
Result: Labour hold | Swing | 0.2 |
Hornsey & Wood Green
Party | Candidate | Votes | % |
Liberal Democrat | Lynne Featherstone | 25,595 | 46.5 |
Labour | Karen Jennings | 18,720 | 34.0 |
Conservative | Richard Merrin | 9,174 | 16.7 |
Green | Pete McAskie | 1,261 | 2.3 |
Independent | Stephane de Roche | 201 | 0.4 |
Independent | Rohen Kapur | 91 | 0.2 |
Majority | 6,875 | 12.5 | |
Turnout | 55,042 | 68.9 | |
Result: Liberal Democrat hold | Swing | 3.7 |